<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iPhone UK</title>
	<atom:link href="http://www.iphoneuk.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneuk.org.uk</link>
	<description>UK iPhone news, software and application reviews.</description>
	<pubDate>Mon, 12 Jul 2010 08:13:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New iPhone 4 in Comparison with the Samsung Galaxy S</title>
		<link>http://www.iphoneuk.org.uk/news/the-new-iphone-4-in-comparison-with-the-samsung-galaxy-s/</link>
		<comments>http://www.iphoneuk.org.uk/news/the-new-iphone-4-in-comparison-with-the-samsung-galaxy-s/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=90</guid>
		<description><![CDATA[It has been historically quite difficult for an smart phone to compete with Apple&#8217;s iPhone upon each incarnation, but now that the 4th Generation iPhone is here, many are saying that the so called iPhone killer may have indeed arrived in the form of the Galaxy S from maker Samsung. Is this the case or [...]]]></description>
			<content:encoded><![CDATA[<p>It has been historically quite difficult for an smart phone to compete with Apple&#8217;s iPhone upon each incarnation, but now that the 4th Generation iPhone is here, many are saying that the so called iPhone killer may have indeed arrived in the form of the Galaxy S from maker Samsung. Is this the case or will the iPhone 4 be able to hold Apple&#8217;s lofty position as king of the smart phone industry?</p>
<p>To start with, both of the phones have jacked things up under the hood to sharply improve performance and bring a wide lot more power to their latest versions of the phones. The Samsung Galaxy S has a 1 GM ARM processor called the Cortex A8 that operates at the same 1 GHz speed found in the iPhone 4, but Apple went with a different choice of processor, the A4 series that is seen in their iPad tablet device. Along with these performance enhancing hardware boosts, both phones have highly tuned operating systems, as well. That would be the Android v2 Touch Wiz UI for the Galaxy S and for the iPhone 4, the latest iOS 4.0 comes installed. </p>
<p>In terms of display, the winner may be difficult to decide on due to the fact that the iPhone as a 3.5 inch display which is smaller than its Samsung competitor which measures in at a full 4 inches. However, the caveat ends up being the fact that the resolution on the Galaxy S is an inferior 800 x 480 compared with the 960 x 640 on the 4th iPhone. This, along with the fact that the iPhone 4 is able to shoot HD video at 30 frames per second pushes things closer to the Apple side. </p>
<p>In terms of size and handling, the iPhone 4 is the heavier of the two due to the fact that its stainless steel antennae adds 19 extra grams of weight to the phone. It also has a scratch proof glass display that is not found in the all plastic <a href="http://blog.dialaphone-blog.co.uk/blog/2010/04/21/preview-the-galaxy-i9000-s-samsungs-super-android-phone/">Samsung Galaxy S</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/news/the-new-iphone-4-in-comparison-with-the-samsung-galaxy-s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone Offers reMail as Open Source Coded App</title>
		<link>http://www.iphoneuk.org.uk/applications/iphone-offers-remail-as-open-source-coded-app/</link>
		<comments>http://www.iphoneuk.org.uk/applications/iphone-offers-remail-as-open-source-coded-app/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=88</guid>
		<description><![CDATA[One of the biggest reasons that many consumers have shown such strong preference for the iphone is its ability to help them perform a variety of daily tasks without near as much hassle as before and checking their email was one of these. A very popular app known as reMail was until recently quite a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest reasons that many consumers have shown such strong preference for the iphone is its ability to help them perform a variety of daily tasks without near as much hassle as before and checking their email was one of these. A very popular app known as reMail was until recently quite a well respected app because it allowed users to scan through their email in boxes to find important emails and offered a full suite of search functionality to help make the process much faster than it ever had been before. Then, the app was bought by Google in what many believed to be some sort of conspiracy against the Apple device&#8217;s user base to convert them over to Android users. These thoughts were further strengthened by the fact that Google immediately removed reMail from the App Store and left users wondering what had happened.</p>
<p>Then, developer Gabor Csell made the announcement that reMail was actually being released as an open source project on Google Code, a prominent source code release site on the web. The code will be released under Apache License 2.0 and developers are encouraged to use reMail as a building block for their email apps, according to what Csell has told the media. The move that frightened many users who were worried they would miss the app has actually ended up brightening the email search crowd and was apparently a maneuver designed to get Csell re-involved in Google after he left during the Gmail development days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/applications/iphone-offers-remail-as-open-source-coded-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG Makes a Big Move for iPhone Market Share</title>
		<link>http://www.iphoneuk.org.uk/news/lg-makes-a-big-move-for-iphone-market-share/</link>
		<comments>http://www.iphoneuk.org.uk/news/lg-makes-a-big-move-for-iphone-market-share/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=86</guid>
		<description><![CDATA[There are definitely going to be big changes coming for the smart phone industry as the devices come to be seen as consumer essentials in the tech savvy world of today instead of high priced toys for those with a large amount of disposable income. There are a whole lot of new products slated to [...]]]></description>
			<content:encoded><![CDATA[<p>There are definitely going to be big changes coming for the smart phone industry as the devices come to be seen as consumer essentials in the tech savvy world of today instead of high priced toys for those with a large amount of disposable income. There are a whole lot of new products slated to hit the market soon and many of these will change the way that consumers buy the type of phone they have been looking for. Price is coming to play a bigger role as the market reaches from the early adopters who rushed to buy an iPhone down to those who tend to wait until things are standardized before they buy in. There are bound to be shifts since the iPhone has held such powerful sway over the market for so long and the <a href="http://blog.dialaphone-blog.co.uk/blog/2010/01/13/sleek-and-stylish-the-lg-pop-bursts-onto-the-scene/">LG Pop</a> is looking to make a big change happen quickly. Building upon the success of the previous LG Cookie which changed the way that people looked at smart phone possibilities, according to critics, the Pop will attempt to combine a low number of features - high lighting those which consumers show the most demand for - and then sell the phone for a much lower price. This actually opens the market up to far more people who may have been waiting for a lower priced unit that would fit their life style budget. LG has shown a strong sense of duty to the environment and also included the option of a back side solar power unit to help the phone be a truly green device, something quite popular with an increasing number of today&#8217;s consumers.</p>
<p>The LG standard may change things for the market and if analyst predictions turn out to be true then the smart phone market will be evolving rapidly if the Pop succeeds the way they believe it will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/news/lg-makes-a-big-move-for-iphone-market-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Set to Give iPhone Renewed Challenge</title>
		<link>http://www.iphoneuk.org.uk/news/samsung-set-to-give-iphone-renewed-challenge/</link>
		<comments>http://www.iphoneuk.org.uk/news/samsung-set-to-give-iphone-renewed-challenge/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=84</guid>
		<description><![CDATA[There are definitely some new movers and shakers in the smart phone industries these days and some reporters are saying that the current king of the hill, Apple, might just be starting to sweat a little bit from the knowledge that it now has serious competition. Whether or not this is actually the case can [...]]]></description>
			<content:encoded><![CDATA[<p>There are definitely some new movers and shakers in the smart phone industries these days and some reporters are saying that the current king of the hill, Apple, might just be starting to sweat a little bit from the knowledge that it now has serious competition. Whether or not this is actually the case can only be told over the course of time, but it certainly looks as if the company is finding that competition is coming out of the wood work. This is big news for consumers because it has long been a case of Apple&#8217;s iPhone or a lesser product and very little in between. With the arrival of the new <a href="http://www.phones4u.co.uk/reviews/samsung_wave">Samsung Wave</a>, consumers are getting the option of owning a very easy to use smart phone that has many of the same bells and whistles that has made the iPhone so desirable. Full connectivity options from 3G to Bluetooth 3.0 and an OS that reviewers say functions like a dream are all working together to create a real piece of resistance for the Korean based company in terms of its smart phone market offerings. This could be a stunning blow to Apple because the touch screen on the Wave is one of the most sensitive in the industry and the range of subtle features such as the music player fading to the back ground upon request, are definitely showing that other companies have begun to grasp that consumers are wooed best by the details, something Apple has long been famous for understanding with heir intuitively designed products.</p>
<p>If things keep up at the current rate, it looks as though Samsung could take a bite out of Apple&#8217;s market share with the rising popularity of the Wave. Few devices, even in this current generation, offer quite as much flexibility or power as the Wave so Apple will need to realize they are no longer on the same playing field these days if they want to keep their edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/news/samsung-set-to-give-iphone-renewed-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basketball App Helps Users Catch Hoops on iPhone</title>
		<link>http://www.iphoneuk.org.uk/applications/basketball-app-helps-users-catch-hoops-on-iphone/</link>
		<comments>http://www.iphoneuk.org.uk/applications/basketball-app-helps-users-catch-hoops-on-iphone/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[cbs sports mobile]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=82</guid>
		<description><![CDATA[Developer of iPhone content, CBS Sports Mobile has created an app that will allow fans to be able to tune into their mobile devices in to watch basketball, beginning with the NCAA Men&#8217;s College Basketball Championship that is also known as part of NCAA March Madness, a traditional time of sports in the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>Developer of iPhone content, CBS Sports Mobile has created an app that will allow fans to be able to tune into their mobile devices in to watch basketball, beginning with the NCAA Men&#8217;s College Basketball Championship that is also known as part of NCAA March Madness, a traditional time of sports in the United States. Past apps had been very successful at bringing fans to watch the content of the CBS Sports coverage, but the problem had been that there was only Wi Fi connectivity offered which was not always available to a large number of fans in the US where coverage is not yet wide spread outside of major urban metro areas. To combat this in their offering of live streaming video broadcasts of the games, the CBS Sports team set to work coming up with a way to connect fans through other mediums and now the app is much improved over its previous incarnations.</p>
<p>This time, fans will be able to view the games by using the AT&#038;T Edge network which so many US iPhone users are subscribed to, as well as the 3G Network or Wi-Fi - basically any network compatible with the iPhone. The app will function by offering the games live on demand and can stream a total of over 60 different games that begin at the first round level and go straight to the Final Four games that are the peak of the competitions. When multiple games are airing at the same time, users will be able to switch back and forth between them. The video is expected to be crisp, but may experience certain slow downs depending upon the quality of the internet connection at any given time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/applications/basketball-app-helps-users-catch-hoops-on-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wi-Fi Discoverer Apps Not Part of App Store</title>
		<link>http://www.iphoneuk.org.uk/applications/wi-fi-discoverer-apps-not-part-of-app-store/</link>
		<comments>http://www.iphoneuk.org.uk/applications/wi-fi-discoverer-apps-not-part-of-app-store/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[wi-fi discoverer]]></category>

		<category><![CDATA[wi-fi discoverer apps]]></category>

		<category><![CDATA[wifi stumblers]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=80</guid>
		<description><![CDATA[Apple has long since shown a very selective frame of mind in the types and quality of apps it allows in its App Store, but so far the targeting of apps to remove has been limited to those with content that Apple worries could be of a disagreeable nature for some consumers. In efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has long since shown a very selective frame of mind in the types and quality of apps it allows in its App Store, but so far the targeting of apps to remove has been limited to those with content that Apple worries could be of a disagreeable nature for some consumers. In efforts to keep the brand as family friendly as possible and capitalize on the teen and soccer mom demographic they are famous for, the company has worked hard to keep bikini viewing apps and other less &#8216;appropriate&#8217; material out of the App Store on a regular basis. This commitment to exercising total control over the products in the store has lead to a sort of expectation among consumers that the company will step in whenever it senses something not along the lines of its over all aims. The latest target of its removal campaigns has been more surprising: wi fi discovery tools. These are used to find or scan for hot spots of wi fi activity in the area surrounding the phone.</p>
<p>These scanner apps, also know as wi fi stumblers, are used to locate, in continuously updated real time, the number and quality of surrounding wi fi hot spots and the reason for the removal is simply that the APIs were of a private source and undocumented. While apps such as Spots and Wi-Fi Finder are viewed as okay because they search based on a directory, the apps Sekai Camera, yFy and Wifi-Where are not since they are adding their listings in a dynamic way that Apple is reluctant to approve of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/applications/wi-fi-discoverer-apps-not-part-of-app-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TouchDJ</title>
		<link>http://www.iphoneuk.org.uk/applications/touchdj/</link>
		<comments>http://www.iphoneuk.org.uk/applications/touchdj/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[amidio]]></category>

		<category><![CDATA[touch dj]]></category>

		<category><![CDATA[touchdj]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=77</guid>
		<description><![CDATA[Well respected iPhone app developer Amidio has a history of creating intensely powerful musical software for Apple&#8217;s smart phone, but sources indicate its latest release may be one of the strongest to date. With the recent release of StarGuitar, an app that allows musicians to compose songs using their phones when they don&#8217;t have a [...]]]></description>
			<content:encoded><![CDATA[<p>Well respected iPhone app developer Amidio has a history of creating intensely powerful musical software for Apple&#8217;s smart phone, but sources indicate its latest release may be one of the strongest to date. With the recent release of StarGuitar, an app that allows musicians to compose songs using their phones when they don&#8217;t have a guitar handy, Amidio allowed composers an easy songwriting tool. Its latest piece of technical wizardry, called TouchDJ, allows users of both the iPhone and iPod Touch to create songs on the go, surpassing the capabilities of the iPhone through clever programming.</p>
<p>While the iPhone does not have the capability to play more than a single audio track at any given time, the TouchDJ software tricks the processor into playing two MP3s simultaneously and adjust the tracks&#8217; volume, effects, speed and pitch throughout the course of the tracks. Looping and the ability to load your own samples onto the phone help users create the sonic experience they want quickly. The app comes at a price tag of $19.99 and is recommended only for iPhones with higher processing power such as the 3GS model due to the heavy demands it makes on the device&#8217;s hardware. For the best results, experts recommend the 32GB iPod Touch which is able to run the program and all of its features with a comparative level of ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/applications/touchdj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could the New Nokia Phone Dethrone the Apple&#8217;s Darling?</title>
		<link>http://www.iphoneuk.org.uk/news/could-the-new-nokia-phone-dethrone-the-apples-darling/</link>
		<comments>http://www.iphoneuk.org.uk/news/could-the-new-nokia-phone-dethrone-the-apples-darling/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=75</guid>
		<description><![CDATA[Since it came out, the Apple iPhone has held nearly immovable sway over the smart phone industry by offering all of the features that users want in a robust package that is both easy to use and popularly agreed upon as a must have hi tech product. That reputation alone will be incredibly difficult for [...]]]></description>
			<content:encoded><![CDATA[<p>Since it came out, the Apple iPhone has held nearly immovable sway over the smart phone industry by offering all of the features that users want in a robust package that is both easy to use and popularly agreed upon as a must have hi tech product. That reputation alone will be incredibly difficult for any challenger to compete with, but with the arrival of the <a href="http://www.dialaphone.co.uk/offer/24YP30M10/">Nokia n97</a>, many experts believe that things might just be about to change. This new smart phone may not have the name brand popularity of the iPhone but what it does have is a wide range of impressive features that can definitely go head to head with the kind of mobile devices. With 32 gigs of storage space, it is able to hold a great deal of video and audio files that users will be able to watch at their leisure, a major lift to the expected amount of space that consumers currently expect from their phone. A range of popular applications is expected to be especially strong and this will be a big threat to the iPhone since it has traditionally been able to hold its market share firmly due to the number of apps it can offer.</p>
<p>Nokia nearly always puts out a product that makes reviewers rave, but the n97 has gone a notch up by building in a big selection of goodies not seen in other similar phones. The fact that it is incredibly sensitive to use means it will know to dim itself if the lighting brightens and it knows to make the texting sound lower in volume when a user is utilizing the phone. Only time will tell if Nokia can make Apple sweat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/news/could-the-new-nokia-phone-dethrone-the-apples-darling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA Offers Free App for iPhone </title>
		<link>http://www.iphoneuk.org.uk/applications/nasa-offers-free-app-for-iphone%c2%a0/</link>
		<comments>http://www.iphoneuk.org.uk/applications/nasa-offers-free-app-for-iphone%c2%a0/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[nasa app]]></category>

		<category><![CDATA[nasa iphone app]]></category>

		<category><![CDATA[nasa iphone application]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=73</guid>
		<description><![CDATA[Users of Apple&#8217;s iPhone now have access to all the features they have come to expect from NASA&#8217;s own website on a daily basis. The American space institution is now offering a free iPhone app that will allow users to stay up to date on space news and the latest reports from interstellar exploration efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Users of Apple&#8217;s iPhone now have access to all the features they have come to expect from NASA&#8217;s own website on a daily basis. The American space institution is now offering a free iPhone app that will allow users to stay up to date on space news and the latest reports from interstellar exploration efforts from anywhere they can use their mobile devices. NASA&#8217;s aim is to engage both American citizens and those abroad with fascinating and visually intriguing imagery to get more people behind the agency&#8217;s efforts to explore and understand outer space. Using both iPhone and iPod Touch, users can now explore the offerings of one of the world&#8217;s foremost space research institutions.</p>
<p>With the app, users will be granted access to NASA&#8217;s Image of the Day and Astronomy Picture of the Day, as well as being given easy connection with NASA TV videos, and various other agency feeds including Twitter. In addition, users will be allowed to filter the information they receive so as to be informed only about the missions they are most concerned with such as Solar System events or NASA launches. Saving pictures directly to the mobile devices is promised to be a breeze and the space agency believes the app will raise interest worldwide, bringing more people behind its missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/applications/nasa-offers-free-app-for-iphone%c2%a0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple&#8217;s iPhone to Be Shoved Aside by Nokia N900 or HTC HD2?</title>
		<link>http://www.iphoneuk.org.uk/news/apples-iphone-to-be-shoved-aside-by-nokia-n900-or-htc-hd2/</link>
		<comments>http://www.iphoneuk.org.uk/news/apples-iphone-to-be-shoved-aside-by-nokia-n900-or-htc-hd2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iphoneuk.org.uk/?p=71</guid>
		<description><![CDATA[The world is watching and all eyes are right now on Apple, the reigning king of the smart phone industry for quite some time now. The fact is, consumers have been waiting by the millions to be able to leap on the bandwagon, but not everyone was convinced that the iPhone was the device for [...]]]></description>
			<content:encoded><![CDATA[<p>The world is watching and all eyes are right now on Apple, the reigning king of the smart phone industry for quite some time now. The fact is, consumers have been waiting by the millions to be able to leap on the bandwagon, but not everyone was convinced that the iPhone was the device for them despite its huge range of both features and applications available. Apple now must prove itself against an onslaught of competition that have had years to engineer their devices in such a way as to be worthy of taking a share of this market. When it comes to consumer friendly features, the <a href="http://www.phones4u.co.uk/Reviews/HTC_HD2/">HTC HD2</a> is certainly expected to be a serious rival to the iPhone with its large screen, self dimming capabilities and ability to adjust its ringer to fit the demands of the situation. That means that consumers will have much more control over the details that really can make a difference in their lives on a daily basis. Given the huge demographic sweep of smart phone users, HTC is sure to find plenty of homes for their new product.</p>
<p>However, Nokia is also raring for the fight and odds are high that the company can actually make a very good impression with their new n900. Experts have proven that the <a href="http://www.dialaphone.co.uk/blog/2009/10/12/nokia-n900-blurs-line-between-smartphones-and-portable-computers/">Nokia n900</a> is a serious competitor based not only on its impressive processing power and robust design, but the fact that it can browse the web over a broadband connection using a modem instead of forcing users to find a local WiFi connection. No matter which way the tide turns, if it turns, the consumers will be the winners since they will have wider selection, better technology and lower prices this go around. That is certainly the type of innovation most people prefer say experts in the smart phone industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneuk.org.uk/news/apples-iphone-to-be-shoved-aside-by-nokia-n900-or-htc-hd2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
